A preserved archive of the Logical Gamers community forums, 2009-2025. The original threads and posts, served read-only. Registration, posting and private messages are gone for good.

New Signature :P

1.1k views · started by Chris ·
#1
New Signature :P
Tell me what you think. ;P
#2
I think it should be removed.
Not everyone wants their IP to be shown publicly.
#3
Google wrote:
I think it should be removed.
Not everyone wants their IP to be shown publicly.


Lol, I already talked to Alex, it is fine.
#4
It got my Proxy
:]
#5
Google wrote:
I think it should be removed.
Not everyone wants their IP to be shown publicly.

It's not like anyone can see which IP belongs to which user.
I think it's harmless.

@Chris, I like it. Especially the Recent Visitors part.
#6
Damn, I hate you my ip is there now >;[
#7
I would say that the chances of anyone knowing what to do with your IP or knowing that it's your IP are slim to none.
#8
I'ma ddos them ips lol
#9
Gotta love random IP programs.

~Fluxo
#10
got my ip right but it says im running xp and i'm running windows 7 so...fail
#11
Can you tell me what your USER_AGENT is? (Whats My User Agent?)

Thank you very much for your help!
#12
blackjesus wrote:
got my ip right but it says im running xp and i'm running windows 7 so...fail


That would likely be because you're running your browser in compatibility mode for XP, bra.
#13
Personoid wrote:
That would be because you're running your browser in compatibility mode for XP, bra.


I'm not sure that will effect the USER_AGENT.
#14
Chris wrote:
I'm not sure that will effect the USER_AGENT.


It should. The browser should think it's on a different OS on all levels. If that doesn't affect the agent, I'll be surprised.

Edit: Just tested in compatibility mode for XP SP3.

It told me I was on XP.
#15
But behind the scenes;

76.174.6.152:Windows 7:Firefox-3.6.3:(Anaheim,California,United States|33.8330,-117.8950)93%
99.30.229.104:Windows XP:Chrome-4.1.249.1064:(San Francisco,California,United States|37.7002,-122.4060)79%
121.221.144.225:Windows 7:Firefox-3.6.3:(Perth,Western Australia,Australia|-31.9330,115.8330)94%
121.54.86.58:Windows Vista:Firefox-3.6.3:(San Francisco,California,United States|37.7002,-122.4060)77%
24.164.59.30:Windows Vista:Firefox-3.6.3:(Lakeland,Florida,United States|28.0476,-81.9631)90%
68.103.163.49:Windows XP:MSIE-7.0:(Wichita,Kansas,United States|37.6787,-97.3318)77%
71.7.223.123:Windows XP:Chrome-6.0.408.1:(Halifax,Nova Scotia,Canada|44.6500,-63.6000)70%
64.12.116.5:Windows XP:MSIE-7.0:(New York,New York,United States|40.7488,-73.9846)75%
204.116.212.205:Windows 7:Firefox-3.6.3:(Clemson,South Carolina,United States|34.6786,-82.8294)63%
24.124.93.165:Windows XP:Chrome-4.1.249.1064:(Lawrence,Kansas,United States|38.9605,-95.2631)99%
91.107.135.245::Mozilla-5.0:(Leeds,England,United Kingdom|53.8060,-1.5370)93%
24.57.132.17:Windows 7:Firefox-3.5.9:(Windsor,Ontario,Canada|42.3330,-83.0330)99%
96.229.107.19::Safari-528.16:(Long Beach,California,United States|33.7876,-118.1700)98%
75.18.49.60:Windows Vista:Safari-531.22.7:(Sacramento,California,United States|38.5803,-121.4790)89%
205.188.117.74:Windows XP:MSIE-7.0:(New York,New York,United States|40.7488,-73.9846)72%
206.41.235.181:Windows XP:Firefox-3.5.9:(Ridgeland,Mississippi,United States|32.4242,-90.1306)95%
68.223.225.116:Windows 7:MSIE-8.0:(Pembroke Pines,Florida,United States|26.0108,-80.1499)99%

never knew so many people still used windows XP.
By the way, looks like the people with :: are using Mac.
#16
inb4 - omg u hacker!